Home > Inks
Printhead model | BK | C | M | Y | White | G | B | R | OR | LM | LC | Fluorescent Y | Fluorescent O | Fluorescent G | Fluorescent M | Cleaning liquid | |
Epson | DX5/DX7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
I3200 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
5113/4720 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
TX800/XP600 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
S3200 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Ricoh | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Valid Period | 12 months | 12 months | 12 months | 12 months | 6 months | 12 months | 12 months | 12 months | 12 months | 6 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | |
Packing | 1kg/5kg/20kg | 1kg/5kg/20kg | 1kg/5kg/20kg | 1kg/5kg/20kg | 1kg/5kg/20kg | 1kg/5kg/20kg | 1kg/5kg/20kg | 1kg/5kg/20kg | 1kg/5kg/20kg | 1kg/5kg/20kg | 1kg/5kg/20kg | 1kg/5kg/20kg | 1kg/5kg/20kg | 1kg/5kg/20kg | 1kg/5kg/20kg | 1kg/5kg/20kg |
1. Process conditions: Pretreating-Drying the fabric with 60-80℃-printing-heating(150℃,3-5min)
2. Printing conditions:20-30℃,50-70% humidity
3. Storage conditions: 20-30℃,50-70% humidity
4. Shelf-time:12months with good sealing,after opening the cap,please use it out within one week.
Package volume offering:500ml 1L 5L 20L
1. Good whiteness and covering with white ink
2. White ink is compatible with other colors well,large amount white and CMYK ink could be printed,no mutual permeability.
3. Soft hand feeling,excellent tensile property and resilience
4. High resolution after printing.
Textile pigment ink for Epson head | ||||||||
Test Items | PH Value | Viscosity (cp) | Conductivity (uS/cm) | Surface Tension (mN.m) | Light Spectrums D:1:2500 | Dry rubbing fastness | Wet rubbing fastness | |
λm | am | |||||||
Standard | 7.0 ~ 9.0 | 2.5-4 | <3000 | 25-30 | 3-4 | 2-3 | ||
BK | 8.0 | 3.06 | 1000 | 28.3 | 400.00 | 0.596 | 4 | 3 |
C | 9.6 | 2.66 | 1420 | 25.6 | 614.50 | 0.758 | 4 | 3 |
M | 9.7 | 2.76 | 1480 | 26.0 | 558.5 | 0.487 | 4 | 3 |
Y | 7.9 | 3.36 | 990 | 27.5 | 411.5 | 0.759 | 4 | 3 |
Judge | √ | √ | √ | √ | √ | √ |
Textile pigment ink for Epson head | ||||||||
Test | PH | Viscosity | Conductivity | Surface | Light Spectrums | Dry rubbing fastness | Wet rubbing fastness | |
Tension | D:1:2500 | |||||||
Items | Value | (cp) | (uS/cm) | (mN.m) | λm | am | ||
Standard | 7.0 ~ 9.0 | 8.5-10 | <3000 | 25-34 | 3-4 | 2-3 | ||
BK | 7 | 9.4 | 1250 | 33.2 | 4 | 3 | ||
C | 7 | 9.33 | 960 | 32.9 | 4 | 3 | ||
M | 7.3 | 9.17 | 950 | 33 | 4 | 3 | ||
Y | 7.5 | 9.0 | 950 | 30.9 | 4 | 3 | ||
Judge | √ | √ | √ | √ | √ | √ |
Send us a message
If you have any suggestions or opinions about our products, please leave a message. We will immediately answer your questions. Thanks for your support!