Home > Inks
High temperature direct printing dye disperse ink,High light fastness and high fastness grade
Excellent fluency, no clogging no oblique spray, ink particles are evenly distributed and less than 0.3 μm.
Meet the requirements of multiple heads high speed printing
Outstanding printability for longer hours
Environmentally friendly: Free from formaldehyde, VOCs, Alkylphenol and compliance with RoHS, ECO OEKO etc.
Printhead model | BK | C | M | Y | LC | LM | OR | R | B | GY | flush | |
Epson | DX5/TFP/DX7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
I3200/5113/4720 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
S3200 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Industrial | Kyocera kj4b | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Starfire 1024 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Ricoh | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Samba | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Seiko 508s | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Konica 1024i | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
1.Process conditions: 210℃/30s
2.Printing conditions:20-30℃,50-70% humidity
3.Storage conditions: 20-30℃,50-70% humidity
4.Shelf-time:12months with good sealing,after opening the cap,please use it out within one week.
Package volume offering:500ml 1L 5L 20L
The advantages between HT disperse ink and sublimation ink |
||
Item |
HT disperse ink |
sublimation ink |
Fastness to light |
6-7 |
5-6 |
Fastness to laundering |
5 |
4-5 |
Fastness to dry crocking |
4-5 |
3-4 |
Fastness to wet crocking |
4 |
3-4 |
Process |
Complex |
Easy |
Color brightness |
Slightly dim |
Bright |
Environmental protection |
Waste water |
Almost no waste water |
Grinning of white ground |
Slight and no |
yes |
Second sublimation |
No |
yes |
handfeeling |
Soft and good |
rigid |
Application |
Fashion clothes,outdoor tent,towel,scarf,chemical fiber carpet,flag banner etc. |
Fashion clothes,garment,customized products,flag banner etc |
The color comparison between high temperature disperse ink and sublimation ink | ||||
C | M | Y | BK | |
HT disperse ink | ||||
Sublimation ink |
The comparision with international brand ink | ||||
C | M | Y | BK | |
INKGAINT HT disperse ink | ||||
Swiss brand HT disperse ink | ||||
Amercian brand HT disperse ink | ||||
Italian brand HT disperse ink | ||||
INKGIANT sublimation ink | ||||
L | 49.88 | 36.91 | 82.49 | 16.4 |
a | -19.85 | 64.29 | -6.76 | 1.43 |
b | -53.19 | 26.69 | 87.17 | -3.37 |
1.264 | 1.674 | 1.042 | 1.572 | |
L | 54.84 | 42.96 | 85.98 | 17.85 |
a | -26.4 | 68.28 | -9.63 | 1.59 |
b | -48.81 | 19.56 | 90.08 | -4.95 |
1.159 | 1.501 | 0.994 | 1.516 | |
L | 48.96 | 48.21 | 85.82 | 16.11 |
a | -20.74 | 69.53 | -11.19 | 0.37 |
b | -46.06 | 11.16 | 86.46 | -2.9 |
1.209 | 1.302 | 0.94 | 1.587 | |
L | 44 | 38.47 | 85.47 | 17.28 |
a | -17.02 | 65.28 | -8.31 | 0.79 |
b | -45.83 | 20.39 | 94.33 | -2.14 |
1.318 | 1.581 | 1.091 | 1.537 | |
L | 39.82 | 46.04 | 82.88 | 16.45 |
a | -4.98 | 72.5 | -6.58 | 3.73 |
b | -52.65 | 17.69 | 80.59 | -1.6 |
1.346 | 1.501 | 0.93 | 1.556 |
Send us a message
If you have any suggestions or opinions about our products, please leave a message. We will immediately answer your questions. Thanks for your support!